
GUEST COMMENTS (2002)
 
Guest Comments (Main Page)
Guest Comments (2008)
Guest Comments (2001)
Guest Comments (2000)
The Good, The Bad and The...
December 2002
November 2002
October 2002
September 2002
August 2002
July 2002
June 2002
May 2002
April 2002
March 2002
February 2002
January 2002
December 2002:
| GOOD | BAD | |
November 2002:
| GOOD | BAD | |
| FANTASTIC STAFF, SUBERB FOOD (02/11/02) | BED IN ROOM 33 UNCOMFORTABLE | |
| (10/11/02) DECOR & STANDARDS | Food too highly priced | |
| (05/11/02) VERY HELPFUL RECEPTIONIST & ROOM | MAKE IT ALL NO SMOKING | |
| (07/11/02) EVERYTHING WONDERFUL | Loo seat wobberley | |
| (17/11/02) OVERALL FRIENDLINESS , GOOD FOOD & ROOMS | Buxton water in rooms | |
| (10/11/02)DELIGHTFULL ROOM, FRIENDLY RECEPTION STAFF & BAR STAFF | Stay spoilt by lack of communication between reception & restaurant for evening meal times | |
| (14/11/02) GENREAL GOOD TASTE EVERYTHING 1ST CLASS |
October 2002:
| GOOD | BAD | |
| FOOD, CLEANLINESS & VERY HELPFUL STAFF (1/10/02) | ALTHOUGH ROOM WAS NEW THERE WAS A DRAUGHT | |
| THE EXTREMELY FRIENDLY & COURTEOUS STAFF (210/02) | A MORE POWERFUL SHOWER | |
| THE POLITENESS OF THE STAFFMEALS WERE FIRST CLASS (3/10/02) | STAINED CARPET | |
| THE FRIENDLY STAFF (3/10/02) | NO VIEW FROM THE ROOM WINDOW | |
| GOOD ACCOMMODATION, GOOD BREAKFAST (8/10/02) | NEW ZEALAND BUTTER PATS FOR BREAKFASR, WHAT IS WRONG WITH BRITISH BUTTER (PLEASE FIND SUPPLIER OF OF UK BUTTER PATS) | |
| THE FOOD & SERVICE IN THE RESTAURANT (09/10/02) | NO VENTILATION IN BATHROOM | |
| EVERTHING WAS VERY GOOD (11/10/02) | ROOM NOISY DUE TO TRAFFIC | |
| FRIENDLY STAFF VARIED MENU COMFORTABLE ROOMS (11/10/02) | ||
| STPLEASANT ATTITUDE OF ALL STAFF GOOD VARIED MENU (11/10/02) | ||
| TRULY WONDERFUL HOLIDAY DUE TO THE STAFF THEY MADE EVERY ONE FEEL THEY WERE SPECIAL (12/10/02) | ||
| COURTEOUS STAFF OUTSTANDING CHOICE OF FOOD COMFORTABLE ROOMS (14/10/02) | ||
| THE HELPFUL, HAPPY STAFF (14/10/02) | THE PHONE WAS NOT THAT EASY TO USE | |
| THE FRIENDLINESS OF ALL THE STAFFCOMFORTABLE ROOM (14/10/02) | ||
| CLEANLINESS & GENERAL DECOR OF ROOM (19/10/02) | ROOM INFORMATION MISSING (NOW ADDED) | |
| LOCATION OF HOTEL, FRIENDLYSTAFF GOOD FOOD & SERVICE (21/10/02) | POOR BATHROOM COMPARED TO MAIN BEDROOM | |
| IN GENERAL AN EXCELLENT HOTEL, WITH PLEASANT SURROUNDINGS & FACILITIES. vERY GOOD FOOD & SERVICE (21/10/02) | PROBLEMS WITH TABLE RESERVATIONS ON BOTH NIGHTS OF OUR STAY (SORRY) | |
| THE STAFF WERE FRIENDLY & EFFICIENT. THEY WENT OUT OF THEIR WAY TO ACCOMMODATE OUR REQUIREMENTS WHICH WERE QUITE NUMEROUS AS WE HAVE AN 8MONTH OLD BABY (2/10/02) |
THIRD FLOOR ROOMS WITH SLOPING CEILINGS NOT NECESSARILY THE BEST WHEN YOU HAVE A SMALL BABY, WE KEPT BUMPING OUR HEADS |
|
| FRIENDLY & HELPFUL STAFF (21/10/02) | ||
| GOOD FOOD (27/10/02) | ROOM NOT REALLY BIG ENOUGH FOR A FAMILY OF 6 (OF COURSE IT ISN'T BUT IF YOU DON'T WANT TO PAY FOR 2 ROOMS...) & WHY IS THE BAR MAN ALWAYS SO GRUMPY (HAVE YOU MET HIS PARTNER) | |
|
FRIENDLY STAFF, EXCELLENT ACCOMMODATION, SUPERB FOOD (31/10/02) |
NOTHING, EXCEPT THE WEATHER (PEAK DISTRICT WAS ON THE EQUATOR 325 MILLION YRS AGO) |
September 2002:
| GOOD | BAD | |
| GOOD BREAKFAST, SERVICE AT BREAKFAST FRIENDLY CARING STAFF (1/9/02) | TO HAVE THE BOTTOM BED SHEET SMOOTHED OUT FLAT EACH DAY | |
| FRIENDLY STAFF (4/9/02) | DOUBLE GLAZING ON WINDOWS TO DEADEN THE TRAFFIC NOISE | |
| FRIENDLY STAFF, THE HELPFULNESS TOWARDS US & OUR 3YR OLD SON ESPECIALLY IN THE DINING ROOM (5/9/02) | ||
| POLITE & HELPFUL STAFF (7/9/02) | ||
| ROOM, SERVICE & FOOD ALL GOOD (/9/02) | ||
| WONDERFUL SERVICE, THE WARM & FRIENDLY WELCOME WAS MUCH APPRECIATED (09/9/02) | ||
| FIRST CLASS FOOD, AS TO THE STAFF BOTH ANWAR & NICKY WENT THAT EXTRA "MILE" AS DID THE SENIOR LADY (11/9/02) | HAND RAILS IN BATHS FOR THE "GOLDEN OLDIES" | |
| PLEASANT & EFFICIENT RESTAURANT STAFF, ROOM SMASHING EVERYTHING WAS OF A HIGH STANDARD (12/9/02) | ||
| CHEERFULNESS OF THE STAFF DELIGHTFUL FOOD PROVIDED BY THE CHEFS, COMFORTABLE BEDROOMS (12/9/02) | ||
| LOVELY ROOM EXCELLENT FOOD POLITE & PLEASANT STAFF (13/9/02) | ||
| BEAUTIFUL HOTEL, PEACE & QUIET, THE FRIENDLY STAFF, THE FOOD, EVERYTHING WAS TRULY EXCELLENT (13/9/02) | DINNER AT 6PM INSTEAD OF 7PM | |
| LOVELY FOOD, FRIENDLY STAFF THANK YOU (13/9/02) | b | |
| EVERYTHING WAS EXCELLENT FORM THE MENU CHOICES TO THE POLITE & FRIENDLY STAFF (13/9/02) | ||
| THE CLEANLINESS & STANDARD OF ROOM, THE GOOD FOOD. WE WILL BE BACK (13/9/02) | LESS HEAVY TRAFFIC ON THE ROAD IN THE EARLY MORNING | |
| THE STAFF & THE FACT THAT NOTHING WAS TOO MUCH TROUBLE FOR THEM. COMFORT OF ROOM & LAST BUT NOT LEAST THE FOOD WAS SUPERB (13/9/02) | A KEY BOX AT RECEPTION TO PUT THE KEYS IN WOULD BE MORE SECURE THAN JUST LEAVING THEM ON THE RECEPTION COUNTER TOP | |
| THE FOOD THE HOTELS LOCATION, COMFY ROOM, FANTASTIC FOOD (13/9/02) | ||
| THE QUALITY & VARIETY OF THE MENU. FRIENDLY HELPFUL STAFF. (13/9/02) | ||
| GREAT BEER & FOOD HAPPY STAFF, THE LOUNGE IS A HAVEN OF TRANQUILITY (15/9/02) | SOME SUBDUED LIGHTING TO GIVE THE RESTAURANT ATMOSPHERE | |
| THE FOOD & THE PLEASANT STAFF (16/9/02) | THE MOST UNCOMFORTABLE BEDS WE HAVE EVER SLEPT IN, THE NOISE FROM THE WATERPIPES & THE DOOR RATTLES WHEN STAIRS ARE USED | |
| LOVELY BATHROOM, WARM TOWELS, FRIENDLY STAFF (20/9/02) | BEING GREETED BY A PILE OF LAUNDRY READY FOR WASHING (WE WERE IN ONE THE LOWER GROUND FLOOR ROOMS) | |
| THE WARM WELCOME ON ARRIVAL AND THROUGHOUT THE WEEK, EVERYTHING WAS EXCELLENT (21/9/02) | ||
| HELPFUL STAFF (21/9/02) | THE FIXING OF A SHELF OVER THE WASH BASIN IN BATHROOMcnb | |
| YOUR WONDERFUL STAFF (21/9/02) | UP GRADE THE BATHROOM (SORRY I JUST READ THE PARAGRAPH THAT SAYS REFURBISHMENT IS ON GOING INCLUDING THE UPGRADING OF ALL BATHROOMS) | |
| FRIENDLINESS OF ALL THE STAFF (21/9/02) | ||
| VERY PLEASANT & FRIENDLY STAFF. LOVELY FOOD (21/9/02) | ADDITION OF A HAND RAIL OVER BATHcnb | |
| EXCELLENCE OF THE FOOD (21/9/02) | ROOM VERY HOT EVEN WITH RADIATOR SWITCHED OFF | |
| FRIENDLY & HELPFUL STAFF EXCELLENT FOOD WOULD RECOMMEND TO ALL (21/9/02) | ||
| VARIETY & STANDARD OF FOOD (21/9/02) | ||
| GOOD FOOD COMFORTABLE ROOM CHARMING & EFFICIENT SERVICE FROM STAFF(21/9/02) | ||
| CLEANLINESS, GOOD FOOD EXCELLENT CHOICE (23/9/02) | ||
| THE EXCELLENT FOOD & THE FRIENDLY STAFF(27/9/02) | ||
| THE DAILY TRIPS OUT INTO THE BEAUTIFUL COUNTRY SIDE (27/9/02) | ||
| THE QUALITY OF SERVICE (27/9/02) | NO DOUBLE GLAZING | |
| EVERYTHING WAS EXCELLENT BUT FOR ME IT WAS THE FOOD (27/9/02) | ||
| FRIENDLINESS &HELPFULNESS OF THE STAFF(28/9/02) | ||
| WONDERFUL HELPFUL STAFF & EXCELLENT FOOD(21/9/02) | I HAD TO THINK LONG & HARD TO ANSWER THIS ONE SO NOTHING MUCH | |
| NOTHING (29/9/02) | SHOULD HAVE BEEN INFORMED THAT THE ROOM WAS ON LOWER GROUND FLOOR, DIRTY LINEN PILED OUTSIDE LAUNDRY ROOM FOR ALL TO SEE "HORRID" (THAT'S THE LAUNDERED STUFF!!) | |
| EXCELLENT FOOD GOOD CHOICE OF SAME FRIENDLY & HELPFUL STAFF EXCELLENT STANDARD OF RPOOMS OUR GROUP OF 40 WERE VERY IMPRESSED (30/9/02) | REDUCE WINE & BAR PRICES | |
| NICE COMFORTABLE BED ROOM (29/9/02) | SOME SORT OF SEAT IN BATHROOM | |
| FRIENDLY & RELAXING ATMOSPHERE (29/9/02) | UNCOMFORTABLE MATTRESS | |
| OUTSTANDING FOOD ESPECIALLY VEGETARIAN OPTIONS, VERY COMFORTABLE EXCELLENT SERVICE & AMENITIES (29/9/02) | ||
| ALL ROUND QUALITY OF SERVICE EXCELLENT FOOD CLEANLINESS OF ROOMS CHEERFUL STAFF (30/9/02) | NO DOUBLE GLAZING | |
| GOOD & FRIENDLY ATMOSPHERE EXCELLENT FOOD (30/9/02) | A LARGER LOUNGE | |
| THE WARM WELCOME ON ARRIVAL AND THROUGHOUT THE WEEK, EVERYTHING WAS EXCELLENT (21/9/02) |
August 2002:
| GOOD | BAD | |
| BUXTON ITSELF. HOTEL LIVING UP TO THE WEB SITE (1/8/02) | IFFY LIFT (ONLY BEEN OUT OF ACTION ONCE IN LAST 3 YEARS - FOR 15 HOURS) . CREAKY STAIRS | |
| PERFECT, SPACIOUS ROOM. COURTEOUS STAFF. (1/8/02) | NO MINI BAR. ADD BATH ROBES | |
| PLEASANT & WILLING STAFF (1/8/02) |
|
|
| PERSONNAL APPROACH ON CHECK IN. FOOD, BAR, STAFF EXCELLENT (1/8/02) | ||
| PLEASANT & WILLING STAFF, GOOD FOOD & SERVICE (1/8/02) | ||
| CLEANLINESS, PLEASANT STAFF, GOOD FOOD (2/8/02) | SMALLER TABLES IN DINING ROOM TO ALLOW FOR CHOICE OF SEATING (IT WOULD BE SAME NO OF SEATS, SO NO ADITIONAL CHOICE) | |
| FRIENDLY & HELPFUL STAFF EXCELLENT FOOD, FIRST CLASS ROOM (2/8/02) | PERHAPS SOME EVENING ENTERTAINMENT | |
| EVERYTHING ABOUT OUR STAY WAS FIRST CLASS (2/8/02) | ||
| PLEASANT & HELPFUL STAFF(2/8/02) | SOME EVENING ENTERTAINMENT | |
| COMFORTABLE ROOMS GOOD FOOD PLEASANT STAFF (2/8/02) | ENTERTAINMENT IN EVENING | |
| FRIENDLINESS & HELPFULNESS OF THE STAFF (2/8/02) | REMOVAL OF SOME OF THE PHOTOGRAPHS IN ROOMS | |
| BEAUTIFUL ROOM (23) ROBES & CHOCOLATES A LOVELY TOUCH (11/8/02) | BOTTLED WATER IN ROOM & GLASS TUMBLERS INSTEAD OF PLASTIC - (THE DISPOABLE PLASTIC ONES ARE MEANT FOR USE IN THE BATHROOMUSE FOR SAFETY REASONS) | |
| FRIENDLY, HELPFUL STAFF (11/8/02) | LATER BREAKFAST TIMES | |
| FOOD EXCELLENT STAFF WONDERFUL (13/8/02) | ||
| PLEASED WITH EVERYTHING ESPECIALLY THE SERVICE IN THE DINING ROOM (16/8/02) | BATHRROM NOT TO THE HIGH STANDARD OF THE BEDROOM | |
| THE SERVICE, THE COMFORT, THE FOOD (16/8/02) | ||
| WARMTH & FRIENDLINESS OF THE STAFF 22(/8/02) | ||
| CLEAN, WELL APPOINTED BATHROOM, VARIED & IMAGINATIVE VEGETARIAN MEALS (23/8/02) | ||
| WHEN THE CHILDREN WENT TO SLEEP, THE HELPFUL STAFF. TAILORING THE FOOD TO SUIT THE CHILDREN (20/8/02) | STOP THE STAIRS SQUEAKING (CAN'T, IT'S A CONSERVATION AREA AND WE'D NEED PLANNING PERMISSION) | |
| LOVELY CLEAN TIDY ROOM, GOOD FOOD & FIRS CLASS SERVICET (/8/02) | ||
| THE ROOM WAS VERY SPACIOUS CLEAN & WELL MAINTAINED. STAFF VERY FRIENDLY & HELPFUL (23/8/02) | NO DOUBLE GLAZING | |
| SERVICE & FOOD EXCELLENT (23/8/02) | ||
| BILLY FINDING US A ROOM NEAR A LIFT (23/8/02) | EVENING MEALS RATHER LATE 7.00PM (THAT'S WHY THEY'RE CALLED EVENING MEALS) | |
| FRIENDLY & ATTENTIVE STAFF (25/8/02) | A SPECIAL MENU FOR WHEN THEATRE SEASON IS ON WOULD HELP TO QUICKEN MEALS FOR THEATRE GO-ER (PRE THEATRE DINING AVAILABLE BY ARRANGEMENT) | |
| BRILLIANT STAFF (25/8/02) | TOO MANY PICTURES IN ROOM ALTHOUGH THEY ARE GOOD PICTURES ALL THE SAME | |
| VERY NICE HOTEL, BEAUTIFULLY DEC0RATED. FRIENDLY STAFF (25/8/02) | ||
| EFFICIENT DINING ROOM (25/8/02) | TEMPERATURE OF THE ROOM EXCESSIVELY HIGH (USE THE THERMOSTATIC VALVE FITTED TO THE RADIATOR), NOISE FROM TRAFIC, WATERPIPES & CREAKY FLOOR BOARD | |
| FRIENDLY & OBLIGING STAFF (27/8/02) | A HAND RAIL NEAR THE TWO STEPS ON SECOND FLOOR LANDING (CONVERTING TO A REST HOME SOON) | |
| PLEASENT ROOM (27/8/02) | RESTAURANT SERVICE | |
| EXCELLENT FACILITIES, FRIENDLY HELPFUL STAFF, GOOD FOOD (28/8/02) | FIT A FLY SCREEN TO THE BATHROOM WINDOW TO STOP WASPS (NEST REMOVED) | |
| EVERYTHING (29/8/02) | ||
| FOOD & ALL ROUND COURTESY (29/8/02) | SOME ENTERTAINMENT IN THE EVENINGS | |
| FOOD & SERVICE(30/8/02) | EARLIER DINNER | |
| THE BED (30/8/02) | POOR TV POSITION & VERY POOR SHOWER | |
| WARM WELCOME COMFORTABLE BROOMS WE WERE LOOKED AFTER VERY WELL(30/8/02) | ALIDANTE COOKED VEGETABLES ARE NOT TO EVERYONES TASTE | |
| CLEANLINESS, COMFORT & VALUE(31/8/02) | ||
| THE HOTEL'S AMBIENCE GOOD, STAFF WERE PLEASANT & SERVICE OFFERED WAS SUPERB(31/8/02) | DID NOT THINK THAT ROOM 18 WARRANTED THE SUPERIOR TITLE AS THE OUTLOOK WAS VERY POOR (REAR VIEW OF GARDENS - LIKED BY MANY). FURNITURE NOT COORDINATED | |
| VERY PLEASED WITH OUR STAY CLEAN & COMFORTABLE ROOMS PLEASANT STAFF GOOD FOOD (30/8/02) |
|
July 2002:
| GOOD | BAD | |
| EXCELLENT FOOD, STAFF. CLEANLINESS. HAPPY ATMOSPHERE (4/7/02) | NO NON SMOKING AREA IN BAR. NO ENTERTAINMENT. | |
| WONDERFUL FOOD, V PLEASANT STAFF. RADIOS IN ROOMS (4/7/02) | POSSIBLY SOFTER PILLOWS BUT NOT ESSENTIAL | |
| EXCELLENT FOOD. FRIENDLINESS & HELFULNESS OF STAFF (4/7/02) | POSSIBLY EVENING ENTERTAINMENT | |
| HELPFULNESS OF RECEPTION STAFF (4/7/02) | NO PORRIDGE (BLAME GOLDILOCKS, SERIOUSLY THO' SORRY WE RAN OUT). TV NOT VISIBLE FROM BED, NEEDS A WALL MOUNT (WE'RE NOT FANS OF THESE, ESP FOR 20" SCREENS, THEY TEND TO LOOK UGLY) | |
| COMFORTABLE ROOM & PET FRIENDLINESS OF HOTEL (6/7/02) | ||
| VERY COMFY BED (6a). NICE CHOICE OF FILM STAR PICTURES IN ROOM (7/7/02) | POOR CHOICE OF FILM STAR PHOTOS, PARTNER WOULD HAVE PREFERRED A FEMALE | |
| ATMOSPHERE, FRIENDLY STAFF & ENOUGH OF THEM, GOOD FOOD. COMFORTBALE MATTRESS (MALE VIEW) (7/7/02) | HARD/UNCOMFORTABLE MATTRESS (FEMALE VIEW) (SUGGEST CHANGE OF PARTNER) | |
| FRIENDLY, HELPFUL STAFF. FOOD V GOOD - LARGE PORTIONS (7/7/02) | ROOM NOT SERVICED ON SAT (SORRY). HOT WATER PROBLEM SAT MORNING (SORRY, AGAIN - BOILER BREAKDOWN) | |
| ROOM, PLEASANT, HELPFUL STAFF. (8/7/02) | VARIABLE SHOWER TEMPERATURE (DOES HAPPEN ON OCCASION WHEN MAX DEMAND) | |
| HELPFUL & PLEASANT STAFF (12/7/02) | ||
| PLEASANT & FRIENDLY STAFF. DELICIOUS VEGTN MEALS (12/7/02) | ||
| HAPPY ATMOSPHERE CREATED BY FRIENDLINESS OF STAFF. EXCELLENT FOOD (12/7/02) | ||
| ATTENTIVE & POLITE STAFF (12/7/02) | ||
| PLEASANT STAFF. GENERAL CLEANLINESS OF HOTEL. ROOM & FACILITIES. GREAT FOOD (12/7/02) | AIR DUCT O/S WINDOW, PARTIALLY BLOCKING VIEW | |
| FRIENDLY SERVICE (13/7/02) | NO DOUBLE GLAZING | |
| GOOD LOCATION. SMART PROFESSIONAL RECEPTION STAFF. COMFORTABLE ROOM (14/7/02) | ABSENCE OF CRESS IN EGG & CRESS SANDWICH. SOME BAR STAFF INATTENTIVE (CONCENTRATION IS REQD TO COMPLETE A CROSSWORD) | |
| THE BREAKFAST SERVICE (15/7/02) | THE CLEAN LINEN ON THE SHELF O/S OUR ROOM | |
| FRIENDLY STAFF. CLEAN ROOM. (16/7/02) | MORE POWERFUL SHOWER | |
| CLOCK RADIO IN ROOM (19/7/02) | NO CHAIR IN BATHROOM. MASONARY BEES (WASPS ACTUALLY) IN STONEWORK ABOVE BEDROOM WINDOW (HOPEFULLY ON THE O/S! ALWAYS GET A FEW DURING AUG/SEP) | |
| EVERYTHING MORE THAN SATISFACTORY (19/7/02) | ||
| EXCELLENT FOOD & ROOMS (19/7/02) | MORE LOUNGE FACILITIES | |
| WONDERFUL, VARIED FOOD. KIND, PLEASANT STAFF. PLEASANT, WELL MAINTAINED ROOM (19/7/02) | LOOSE WARDROBE DOOR - FIXED WITHIN 24 HRS | |
| EXCELLENT VARIETY OF FOOD & FRIENDLY SERVICE (19/7/02) | MORE LOUNGE FACILITIES | |
| VARIETY OF GOOD FOOD. PLEASANT STAFF (19/7/02) | NO RUBBER BATH MATS PLEASE USE THE TOWEL BATH MATS) | |
| PLEASANT ATMOSPHERE & GENERAL FRIENDLINESS (19/7/02) | VENT O/S ROOM. NO EXTRACTOR FAN IN ROOM | |
| ROLL TOP BATH. FRIENDLY & HELPFUL STAFF. GREAT BREAKFAST (20/7/02) | HARD LOO ROLL (IT'S HAPPY SHOPPER USUALLY). WALLPAPER | |
| WELCOMING & CHEERFUL STAFF. PROVISION OF EARLY DININGDURING FESTIVAL (20/7/02) | MORE COMFORTABLE ARMCHAIRS IN ROOM | |
| VERY GOOD BAR MEAL (21/7/02) | INFERIOR ROOM - CERTAINLY NOT SUPERIOR (SUPERIOR RMS ARE EITHER LARGER, REFURBISHED OR ENJOY BETTER ASPECTS, THIS ONE IS FULLY REFURBISHED. SMALL SPACE WITH OVER POWERING GROTESQUE PICTURES (ARE YOU RELATED TO BRUCE WILLIS? - NOTHING WRONG WITH DEMI MOORE MATE) | |
| FRIENDLY & HELPFUL STAFF. PROMPT & EFFICIENT SERVICE (21/7/02) | LESS RICH DESSERTS | |
| EXCELLENT FOOD. FILM STAR PHOTOS - A POINT OF INTEREST (25/7/02) | NO AIR CON IN RESTAURANT | |
| CHOICE & QUALITY OF MEALS. ATTENTIVE STAFF (26/7/02) | MORE BATHROOM SHELVES. AIR CON IN BEDROOMS OR ALTERNATIVE VENTILATION | |
| STAFF (26/7/02) | ROOMS NOT ALL AS NICE AS EA OTHER (ONE WAS SUPERIOR, THE OTHER A STD ONE. ADD DOUBLE GLAZING | |
| FRIENDLINESS OF STAFF (26/7/02) | PROVIDE A MINI GYM | |
| MEALS & SERVICE (26/7/02) | ||
| RELAXED ATMOSPHERE & FOOD (27/7/02) | ||
| SPLENDID MEALS. EFFICIENT SATFF. PROMPT CHANGE OF MY ORIGINAL MATTRESS (29/7/02) | NO ENTERTAINMENT. SOME WINE PRICES. ADD WINDOW BLIND IN ROOM | |
| CLEAN LINEN. KIND STAFF.LOVELY HOTEL, SERVICE, MEALS (31/7/02) | INDIVIDUAL TABLES FOR MEALS RATHER THAN LARGE COMMUNUAL ONES FOR GROUP DINING (GENERALLY THE LARGE TABLES WORK WELL - IT CAN BE A PROBLEM IF YOU ARE NEXT TO/NR A BORE/DRUNK/LOUDMOUTH//ETC - WE WILL SEAT YOU SEPARATELY IF YOU REALLY INSISTED) | |
| ENJOYED EVERYTHING (??/7/02) |
| GOOD | BAD | |
| COMFORTABLE ROOM, EXCELLENT BATHROOM (29) (2/6/02) | ||
| BREAKFAST (3/6/02) | ATTITUDE OF EVENING BARMAN | |
| GOOD SERVICE, VERY GOOD MEALS (3/6/02) | LOOSE TOILET SEAT (NOW TIGHTENED) | |
| STAFF (5/6/02) | NO EVENING ENTERTAINMENT | |
| SERVICE, GOOD FOOD, CLEAN ROOM (5/6/02) | NO KING SIZE BED (SOME ROOMS HAVE THEM) | |
| PLEASANT, FRIENDLY STAFF. SERVICE & FOOD (7/6/02) | WALK IN SHOWER WOULD BE HELPFUL (SOME ROOMS HAVE THEM) | |
| QUALITY OF MEALS & FRIENDLY SERVICE (7/6/02) | ||
| FRIENDLY STAFF& CLEANLINESS (7/6/02) | EARLIER EVENING MEAL | |
| VERY PLEASANT & HELPFUL STAFF (7/6/02) | NO BALLROOM (COME DANCING) | |
| HELPFUL & PLEASANT STAFF. GOOD VARIED FOOD (7/6/02) | ||
| EVERYTHING (STAFF, FOOD, ROOM, LOCATION & FILM PICTURES) (7/6/02) | IMPROVE WEATHER (SACRIFICES ARE BEING PREPARED FOR HELIOS) | |
| FRIENDLINESS OF STAFF (7/6/02) | ||
| EXCELLENT FOOD & PLEASANT STAFF (7/6/02) | ||
| CLEANLINESS, EXCELLENT FOOD, HELPFUL & PLEASANT STAFF (7/6/02) | HAND RAILS IN BATHROOM. SLOW DINNER SERVICE | |
| LOVELY LOCATION, DELICOIUS FOOD, COMFORTABLE ROOM & BATHROOM (26) (8/6/02) | ||
| LOVELY FOOD, WELCOMING & FRIENDLY ATMOSPHERE (9/6/02) | WALK-IN SHOWER INSTEAD OF SHOWER OVER BATH (SOME ROOMS HAVE THEM) | |
| FRIENDLY ATMOSPHERE (9/6/02) | ||
| FRIENDLY & HELPFUL STAFF. CLEAN, WELL EQUIPPED ROOMS (11/6/02) | ||
| SUPER STAFF; FRIENDLY & HELPFULL (ESP BILLY) (11/6/02) | SOGGY TOAST (SAVES DUNKING IT) | |
| BEDROOM & BATHROOM (24) & FOOD (15/6/02) | RELOCATE KETTLE/BEVERAGE TRAY TO DRESSING TABLE (PLEASE DO) | |
| FRIENDLY STAFF. CLEAN ROOMS. EXCELLENT FOOD (16/6/02) | ADDITIONAL PILLOWS (SPARES ARE NORMALLY IN WARDROBE + EXTRAS IN ADDITION TO THIS VIA RECEPTION, SORRY IF THE WARDROBE WAS BARE) | |
| EXCELLENT, FRIENDLY STAFF. GOOD, COMFORTABLE ROOM FACILITIES (3) (19/6/02) | REMOVE FILM STAR PICTURES FROM BEDROOMS | |
| FRIENDLINESS OF ALL STAFF (20/6/02) | ROOM WOULD BENEFIT FROM REFURBISHMENT. TOO MANY PICTURES OF LIZ HURLEY IN ROOM (NEVER) | |
| EVERYTHING (21/6/02) | ||
| WONDERFUL FOOD (21/6/02) | ||
| FOOD & PLEASANT STAFF (21/6/02) | ROTATE ORDER OF SERVICE OF DINNER TABLES EVERY NIGHT | |
| HELPFULNESS OF STAFF & EXECELLENT MENU DAILY (21/6/02) | ||
| SERVICE, FOOD, ROOM, FRIENDL'NESS (21/6/02) | ||
| PLEASANT STAFF, CLEAN ROOM. EXCELLENT FOOD & DINING AMENITIES (21/6/02) | NO GRAB RAILS IN BATHROOM (YOU MEAN YOU BATHE ALONE?) | |
| STAFF & SUPER FOOD (21/6/02) | ||
| V PLEASANT STAFF. LIFT (21/6/02) | ||
| V GOOD FOOD. SIZE OF ROOM & FACILITIES. SUBTITLES ON TV (VIA TELETEXT) (21/6/02) | REVERSE WARDROBE HANGING RAIL TO RUN SIDE TO SIDE INSTEAD OF FRONT TO REAR | |
| EXCELLENT FOOD & SERVICE (21/6/02) | ADD A SECOND LIFT | |
| ALL ROUND RESTAURANT SERVICE (23/6/02) | COLD WATER NOT INSTANTANEOUS FROM COLD TAP | |
| THE ROOM (PORTS OF CALL SUITE) (23/6/02) | SLOW DINNER SERVICE ON SOME EVENINGS | |
| BATHROOM (33) (23/6/02) | CONTACT OF RECEPTIONIST VIA TELEPHONE FROM RECEPTION DESK | |
| EXCELLENT FOOD & FRIENDLY, HELPFUL STAFF (24/6/02) | DISPOSAL VESSEL REQD FOR BUTTER PORTION WRAPPERS, ETC AT B'KFAST TABLE (AIM FOR THE BIN) | |
| ALL ASPECTS OF THE HOTEL (24/6/02) | ADD A SECOND LIFT | |
| EXCELLENT QUALITY & VARIETY OF FOOD. CLEANLINESS (24/6/02) | ||
| SIZE & DECOR OF BEDROOM. MENU CHOICE AT DINNER (24/6/02) | ||
| COMFORT OF ROOM. QUALITY & CHOICE OF FOOD (27/6/02) | ||
| ATTITUDE OF ALL STAFF/STD OF MEALS (27/6/02) | ||
| WHOLE EXPERIENCE WAS SUPERB (27/6/02) | NOISE FROM PAVILION GDNS CAR PARK LATE AT NIGHT (HAVE REPORTED IT TO AUTHORITIES) | |
| EVERYTHING FINE, ESP STAFF (27/6/02) | THE WEATHER | |
| EXCELLENT FOOD, PLEASANT STAFF, FRIENDLY ATMOSPHERE & NICE SURROUNDINGS (28/6/02) | ADD STOOL OR CHAIR IN BATHROOM | |
| FRIENDLINESS OF STAFF & QUALITY OF FOOD (28/6/02) | NOISE FROM PAVILION GDNS CAR PARK LATE AT NIGHT (HAVE REPORTED IT) | |
| EVERYTHING EXCELLENT (28/6/02) | ||
| EVERYTHING, FOOD OUT OF THIS WORLD (28/6/02) | ||
| CLEAN ROOMS, HELPFUL STAFF, V GOOD FOOD & RELAXED ATMOSPHERE (28/6/02) | ||
| HIGH STD OF SERVICE IN ALL DEPARTMENTS (28/6/02) | ||
| FOOD & SERVICE (28/6/02) | DOUBLE GLAZING | |
| PLEASANT STAFF (28/6/02) | ||
| SERVICE & PLEASANTNESS OF STAFF (29/6/02) | TOO MUCH GREEN DECOR | |
| SERVICE FROM ALL STAFF, ESP RESTAURANT (30/6/02) | SMALLER BREAKFASTS (30/6/02) | |
| FRIENDLY PLACE, GOOD FOOD & LOCATION (30/6/02) | DUVETS RATHER THAN BLANKETS (THERE ARE - BLANKETS ARE KEPT IN WARDROBES) |
| GOOD | BAD | |
| EVERYTHING FIRST CLASS (3/5/02) | ||
| EXCELLENT MEALS THROUGHOUT STAY. FRIENDLINESS OF STAFF. COMFORTABLE ROOMS. HOMELY ATMOSPHERE -GROUP FORM ON BEHALF OF 45 GUESTS (4/5/02) | ||
